A

A

Material Name Bulk Density Particle Size
(Tested and conveyed at the Dynamic Air test facilities) lb/cu ft g/cm³ inches millimeters
ABS Resin 28 0.449 0.01110 0.2819
Accreations 84 1.346 0.25000 6.3500
Acetaminophen 30 0.481 0.00660 0.1676
Acrylamide 33 0.530 0.00586 0.1487
Adipic Acid 40 0.641 0.01650 0.4191
Adipic Acid 44 0.705 0.01110 0.2819
Adipic Acid 47 0.753 0.00590 0.1499
Adipic Acid 50 0.801 0.10000 2.5400
Agerite Resin D / Dilute 19 0.304 0.00170 0.0432
Alumina, Trihydrated 17 0.272 0.00002 0.0004
Alumina, Trihydrated 26 0.409 0.00004 0.0010
Alumina, Sorbent Beads 35 0.561 0.04500 1.1430
Alumina, Sorbent Beads 42 0.673 0.05500 1.3970
Alumina 45 0.721 0.00830 0.2108
Alumina, Hydrated 47 0.753 0.00330 0.0838
Alumina, Trihydrated 48 0.769 0.00040 0.0102
Alumina 49 0.785 0.75000 19.0500
Alumina 53 0.849 0.00100 0.0254
Alumina 55 0.881 0.00100 0.0254
Alumina 55 0.881 0.00350 0.0889
Alumina 55 0.881 0.00410 0.1041
Alumina 56 0.897 0.00290 0.0737
Alumina Metallurgical 57 0.913 0.00330 0.0838
Alumina 58 0.929 0.00330 0.0838
Alumina 60 0.962 0.00010 0.0025
Alumina 60 0.962 0.06610 1.6789
Alumina 61 0.978 0.00500 0.1270
Alumina 62 0.994 0.00670 0.1702
Alumina 64 1.026 0.00180 0.0457
Alumina 64 1.026 0.00670 0.1702
Alumina 64 1.026 0.25000 6.3500
Alumina 65 1.042 0.00290 0.0737
Alumina 65 1.042 0.00330 0.0838
Alumina 66 1.058 0.00100 0.0254
Alumina 66 1.058 0.00670 0.1702
Alumina 66 1.058 0.00170 0.0432
Alumina, Spray Dried 66 1.058 0.00650 0.1651
Alumina, Hydrated 67 1.074 0.00210 0.0533
Alumina, Calcined 69 1.100 0.00197 0.0499
Alumina 70 1.122 0.00100 0.0254
Alumina 70 1.122 0.01330 0.3378
Alumina, Trihydrated 71 1.138 0.00290 0.0737
Alumina 72 1.154 0.00090 0.0229
Alumina, Ceramics Oxide 73 1.170 0.01110 0.2819
Alumina, Oxide 73 1.170 0.00030 0.0076
Alumina, Trihydrated 73 1.170 0.01500 0.3810
Alumina 75 1.202 0.00290 0.0737
Alumina 75 1.202 0.00500 0.1270
Alumina, Calcined 77 1.234 0.00670 0.1702
Alumina, Cement 80 1.282 0.01000 0.2540
Alumina, Trihydrated 80 1.282 0.00280 0.0711
Alumina 81 1.298 0.00100 0.0254
Alumina, Fluoride 81 1.298 0.00330 0.0838
Alumina, Trihydrated 81 1.298 0.00280 0.0711
Alumina 94 1.506 0.01660 0.4216
Alumina, Tabular 100 1.603 0.00090 0.0229
Alumina, Fused 107 1.715 0.00390 0.0991
Alumina, Tabular 127 2.035 0.09370 2.3800
Aluminium Fluoride 48 0.769 0.00330 0.0838
Aluminium Oxide 60 0.962 0.00020 0.0051
Aluminium Oxide 72 1.153 0.00039 0.0100
Aluminium Oxide 75 1.202 0.00300 0.0762
Aluminium Trihydroxide 18 0.288 0.00008 0.0020
Aluminum Chloride/Fluoride 81 1.298 0.00330 0.0838
Aluminum Cylinders 110 1.763 0.75000 19.0500
Aluminum Fluoride 65 1.042 0.00580 0.1473
Aluminum, Granules 87 1.394 0.02320 0.5893
Aluminum Hydrate, Pellets 52 0.833 0.37500 9.5250
Aluminum Hydrate 67 1.074 0.00590 0.1499
Aluminum Hydrate 72 1.154 0.00590 0.1499
Aluminum Nitride 33 0.529 0.00810 0.2057
Aluminum Oxide 5 0.080 0.00000 0.0000
Aluminum Oxide 19 0.304 0.00170 0.0432
Aluminum Oxide 43 0.689 0.18750 4.7625
Aluminum Oxide 44 0.705 0.00170 0.0432
Aluminum Oxide 48 0.769 0.18750 4.7625
Aluminum Oxide 50 0.801 0.12500 3.1750
Aluminum Oxide 55 0.881 0.00290 0.0737
Aluminum Oxide 58 0.929 0.01000 0.2540
Aluminum Oxide 75 1.202 0.00200 0.0508
Aluminum Oxide 84 1.346 0.00090 0.0229
Aluminum Oxide 88 1.410 0.00290 0.0737
Aluminum Oxide 98 1.571 0.00360 0.0914
Aluminum Oxide 109 1.747 0.00360 0.0914
Aluminum Oxide 112 1.795 0.01100 0.2794
Aluminum Oxide 126 2.019 0.03310 0.8407
Aluminum Oxide 140 2.244 0.18500 4.6990
Aluminum Oxide 145 2.324 0.75000 19.0500
Aluminum Oxide Monohydrate 50 0.801 0.00400 0.1016
Aluminum 56 0.897 0.03120 0.7925
Aluminum 62 0.994 0.00100 0.0254
Aluminum 69 1.106 0.00290 0.0737
Aluminum 79 1.266 0.00140 0.0356
Aluminum 80 1.282 0.00290 0.0737
Aluminum 82 1.314 0.00290 0.0737
Aluminum Silicate 10 0.160 0.00050 0.0127
Aluminum Silicate 33 0.529 0.00670 0.1702
Aluminum Trihydrate 54 0.865 0.00050 0.0127
Aluminum Trihydrate 51 0.817 0.00670 0.1702
Aluminum Zirconium 29 0.465 0.00039 0.0099
Aluminum Zirconium 49 0.785 0.00170 0.0432
Aluminum Zirconium 62 0.994 0.00330 0.0838
Ammonium Nitrate 48 0.769 0.05560 1.4122
Ammonium Sulfate 63 1.010 0.01170 0.2972
Ammonium Sulfate 62 1.000 0.02000 0.5080
Amphomer 24 0.377 0.00150 0.0381
Anthracite 54 0.865 0.03930 0.9982
Anthracite Calcined 61 0.984 0.39300 9.9822
Anthracite Calcined 66 1.060 0.55020 13.9751
Anthracite Calcined 69 1.100 0.19650 4.9911
Anthracite Calcined 69 1.100 0.31440 7.9858
Anthracite Mix Calcined 61 0.984 0.39300 9.9822
Antimony Trioxide 47 0.753 0.00670 0.1702
Arsenic Trioxide 70 1.122 0.00670 0.1702
Asbestos Brake Material 19 0.304 0.01110 0.2819
Ascorbic Acid 46 0.737 0.00830 0.2108
Aspartame Sweetener 13 0.208 0.00410 0.1041
Aspirin 49 0.785 0.00830 0.2108
Aspirin Crystalline 49 0.785 0.00830 0.2108
Aspirin Granulated 43 0.689 0.06030 1.5316
Aspirin Granulated 45 0.721 0.06030 1.5316
Azodicarbonamide 23 0.369 0.00070 0.0178

Partner with Dynamic Air Today

Experience the Dynamic Air difference and unlock the full potential of your processing operations. With a legacy of industry leadership since 1969, we have excelled in designing and manufacturing top-of-the-line pneumatic conveying systems and equipment for dry bulk solids. Our knowledge and expertise allow us to tackle the unique challenges faced by processing businesses, ensuring long-term cost savings and optimized performance.

Contact us now to discuss your specific requirements and let us be the driving force behind your success. Together, we’ll propel your business to new heights of efficiency and productivity with our dynamic material handling solutions.